Point Systems
EASY
| Placement | Point |
|---|---|
| #1 | 20 |
| #2 | 14 |
| #3 | 10 |
| #4 | 8 |
| #5 | 7 |
| #6 | 6 |
| #7 | 5 |
| #8 | 4 |
| Placement | Point |
|---|---|
| #9 | 3 |
| #10 | 2 |
| #11 | 1 |
| #12 | 1 |
| #13 | 1 |
| #14 | 1 |
| #15 | 1 |
| #16 | 1 |
MEDIUM
| Placement | Point |
|---|---|
| #1 | 15 |
| #2 | 12 |
| #3 | 10 |
| #4 | 8 |
| #5 | 6 |
| #6 | 4 |
| #7 | 2 |
| #8 | 1 |
| Placement | Point |
|---|---|
| #9 | 1 |
| #10 | 1 |
| #11 | 1 |
| #12 | 1 |
| #13 | 0 |
| #14 | 0 |
| #15 | 0 |
| #16 | 0 |
HARD
| Placement | Point |
|---|---|
| #1 | 10 |
| #2 | 6 |
| #3 | 5 |
| #4 | 4 |
| #5 | 3 |
| #6 | 2 |
| #7 | 1 |
| #8 | 1 |
| Placement | Point |
|---|---|
| #9 | 0 |
| #10 | 0 |
| #11 | 0 |
| #12 | 0 |
| #13 | 0 |
| #14 | 0 |
| #15 | 0 |
| #16 | 0 |